mi
Use Miles for Award Flights
You earned it. Now book it! The HawaiianMiles program lets you easily redeem your miles for award flights on the nation’s top-ranked airline for service—Hawaiian.
Our program has:
- No Blackout Dates
- One-way Awards
- Combinable Award Levels: Super Saver, Saver, and Anytime Awards
Combine Dollar/Miles Flights
You can now book award flights by redeeming HawaiianMiles for one way and paying for the other.
Just log in to your account, then visit the booking tool and select “Miles” in one direction and “Dollars” in the other direction.
- Offering More Flexibility with Your Miles
- Making Award Travel Even Easier to Reach
- Log In to Your HawaiianMiles Account to View This Option
Hawaiian Airlines Awards
- SuperSaver - the lowest mileage Coach flight award.
- Coach Saver- available when SuperSaver awards are not. Coach Saver awards may be purchasedonline only.
- Coach Flex- can be redeemed for travel on Hawaiian Airlines with twice the miles of a SuperSaver award when both SuperSaver and Saver award seats are not available.
- First/Business Saver - the lowest mileage First/Business Class flight award. This award does not have to be purchased online.
- First/Business Flex - can be redeemed for travel on Hawaiian Airlines with twice the miles of aFirst/Business Saver award when a First/Business Saver award is not available.
- Upgrades - must be processed through Hawaiian Airlines Reservations. All award upgrades must be ticketed 26 hours prior to the flight departure.
One Way Flight Awards | Coach SuperSaver | Coach Saver* | Coach Flex | First Class Saver | First Class Flex |
---|---|---|---|---|---|
Neighbor Island | |||||
Neighbor Island | 7,500 | 10,000 | 15,000 | 15,000 | 30,000 |
Neighbor Island Upgrade | 7,500 | 15,000 | |||
North America To/From Hawaii | |||||
North America–Hawaii | 20,000 | 30,000 | 40,000 | 40,000 | 80,000 |
North America–Hawaii Upgrade | 25,000 | 50,000 | |||
South Pacific (Pago Pago, Samoa or Papeete, Tahiti) | |||||
South Pacific–Hawaii** | 27,500 | 42,500 | 55,000 | 47,500 | 95,000 |
South Pacific–Hawaii Upgrade Business Class** | 30,000 | 60,000 | |||
South Pacific–North America** | 47,500 | 72,500 | 95,000 | 87,500 | 175,000 |
South Pacific–North America Upgrade Business Class** | 55,000 | 110,000 | |||
Australia (Sydney or Brisbane) | |||||
Australia–Hawaii** | 40,000 | 60,000 | 80,000 | 65,000 | 130,000 |
Australia–Hawaii Upgrade Business Class** | 45,000 | 90,000 | |||
Australia–North America** | 60,000 | 90,000 | 120,000 | 105,000 | 210,000 |
Auckland, New Zealand | |||||
Auckland–Hawaii** | 40,000 | 60,000 | 80,000 | 65,000 | 130,000 |
Auckland–Hawaii Upgrade Business Class** | 45,000 | 90,000 | |||
Auckland–North America** | 60,000 | 90,000 | 120,000 | 105,000 | 210,000 |
Japan (Haneda-Tokyo, Kansai-Osaka, Sendai or Sapporo-Chitose) | |||||
Japan–Hawaii** | 40,000 | 60,000 | 80,000 | 65,000 | 130,000 |
Japan–Hawaii Upgrade Business Class** | 45,000 | 90,000 | |||
Japan–North America** | 60,000 | 90,000 | 120,000 | 105,000 | 210,000 |
Incheon/Seoul, Korea | |||||
Incheon/Seoul–Hawaii** | 40,000 | 60,000 | 80,000 | 65,000 | 130,000 |
Incheon/Seoul–Hawaii Upgrade Business Class** | 45,000 | 90,000 | |||
Incheon/Seoul–North America** | 60,000 | 90,000 | 120,000 | 105,000 | 210,000 |
Beijing, China | |||||
Beijing–Hawaii** | 40,000 | 60,000 | 80,000 | 65,000 | 130,000 |
Beijing–Hawaii Upgrade Business Class** | 45,000 | 90,000 | |||
Beijing–North America** | 60,000 | 90,000 | 120,000 | 105,000 | 210,000 |
Miscellaneous | |||||
Annual Premier Club Membership | New Membership: 40,000 Renewal Membership:35,000 |
All awards are one way flight awards
* Coach Class Saver level awards may be purchased online only
** Stopovers not permitted. Award levels based on redemption from a single account. U.S. citizens traveling to an international destination must present return ticket at time of check-in.
***All award seats are capacity controlled.
****HawaiianMiles may only be redeemed for First/Business Class upgrade awards on revenue coach class tickets.
Pualani Platinum, Pualani Gold and Premier Club Members have access to additional discounted flight awards for travel on Hawaiian Airlines. These members may login to view discounts.